MARGIN Sector Market Cap Ranking
The MARGIN sector includes 14 tokens, with a total market cap of $2.228T and an average 24-hour gain of . Tokens are listed in order of market capitalization.+3.48%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$81,339.06 | +1.02% | +3.42% | $1.629T | $17.192B | 20M | ||||
$2,346.083 | +1.29% | +0.81% | $283.140B | $11.762B | 120M | ||||
$1.443986 | +2.10% | +3.50% | $89.232B | $1.284B | 61,796M | ||||
$655.5529 | +1.21% | +5.78% | $88.359B | $803.678M | 134M | ||||
$94.50315 | +1.72% | +12.35% | $54.582B | $3.382B | 577M | ||||
$0.108952 | +0.32% | +0.46% | $16.798B | $666.576M | 154,181M | ||||
$0.350635 | -0.28% | +3.66% | $33.239B | $556.156M | 94,797M | ||||
$0.280949 | +3.93% | +12.17% | $10.391B | $282.422M | 36,988M | ||||
$10.59057 | +2.48% | +15.73% | $7.700B | $427.532M | 727M | ||||
$10.14595 | +3.22% | +11.56% | $4.380B | $195.099M | 431M | ||||
$1.211825 | +15.63% | +31.18% | $4.853B | $994.233M | 4,005M | ||||
$0.000004 | +1.51% | +9.05% | $1.813B | $210.420M | 420,690,000M | ||||
$4.016 | +10.48% | +23.82% | $2.554B | $524.996M | 636M | ||||
$4,721.23 | +0.35% | +2.29% | $2.228B | $47.241M | 471K |














