DEPIN Sector Market Cap Ranking
The DEPIN sector includes 16 tokens, with a total market cap of $5.618B and an average 24-hour gain of . Tokens are listed in order of market capitalization.+1.97%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$310.4 | -2.60% | +5.76% | $2.979B | $194.625M | 9M | ||||
$1.901 | -2.06% | +0.80% | $986.130M | $91.908M | 518M | ||||
$1.0933 | -2.90% | +12.04% | $853.293M | $101.442M | 780M | ||||
$4.635 | -3.78% | +9.29% | $138.679M | $5.413M | 29M | ||||
$2.35 | -0.47% | +4.79% | $154.283M | $19.090M | 65M | ||||
$0.000441 | -2.41% | +2.70% | $78.436M | $4.188M | 177,619M | ||||
$0.004917 | 0.00% | +4.16% | $46.423M | $3.026M | 9,441M | ||||
$2.263 | -4.10% | +3.90% | $112.446M | $12.387M | 49M | ||||
$0.05632 | -1.37% | +1.65% | $27.596M | $1.423M | 489M | ||||
$0.009481 | -4.49% | -21.37% | $3.302M | $1.314M | 348M | ||||
$0.1509 | -3.33% | +24.66% | $50.328M | $10.670M | 333M | ||||
$0.002474 | -0.15% | -1.13% | -- | $18,244.83 | -- | ||||
$0.016954 | +1.39% | +3.88% | $96.637M | $6.761M | 5,700M | ||||
$0.4446 | +1.18% | -12.03% | $71.491M | $1.571M | 160M | ||||
$0.1342 | +1.74% | +11.74% | $3.355M | $5.944M | 25M | ||||
$0.3774 | +3.57% | -- | $13.973M | $423.479K | 0 |








![Aergo [OLD]](https://jid.rerrkvifj.com/exchangeBm-upload/img/seo/SEO_aergo.png)







