All qualified users based on trading volume can share $10,000 in $MDTI!
| Rank | Prize | Minimum transaction Volume |
| 1st Place | $2,000 in $MDTI | $10,000 in $MDTI |
| 2nd Place | $1,200 in $MDTI | $6,000 in $MDTI |
| 3rd Place | $800 in $MDTI | $3,000 in $MDTI |
| 4th-30th Place | Share $4,000 in $MDTI proportionally | $1,000 in $MDTI |
| Participation Place | Share $2,000 in $MDTI proportionally | $300 in $MDTI |
* Note:
Prizes for MDTI 4th-30th place are capped at $150 in $MDTI per person.
MDTI Participation Prize for each user is capped at $50 in $MDTI.