Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
89.200 $89.2 | |||||
0.438 $0.438 | |||||
12.5043 $12.50 | |||||
4,306.5 $4,306.5 | |||||
0.04908 $0.04908 | |||||
0.3599 $0.3599 | |||||
0.0{5}125863 $0.0000012586 | |||||
0.0{7}27638 $0.000000027638 | |||||
0.0028910 $0.002891 | |||||
0.00056117 $0.00056117 | |||||
0.00015020 $0.0001502 | |||||
2.1096 $2.10 | |||||
0.0288 $0.0288 | |||||
16.0110 $16.01 | |||||
0.0004089 $0.0004089 | |||||
0.0{8}4053 $0.000000004053 | |||||
6.0560 $6.05 | |||||
0.000341 $0.000341 | |||||
0.018486 $0.018486 | |||||
0.0{5}122800 $0.000001228 |