Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
1.3195 $1.31 | |||||
0.0005876 $0.0005876 | |||||
0.0004895 $0.0004895 | |||||
0.004199 $0.004199 | |||||
0.3654 $0.3654 | |||||
0.04683 $0.04683 | |||||
0.01716 $0.01716 | |||||
0.0061951 $0.0061951 | |||||
0.073167 $0.073167 | |||||
0.07472 $0.07472 | |||||
0.01892 $0.01892 | |||||
165.06 $165.06 | |||||
0.08142 $0.08142 | |||||
88.26 $88.26 | |||||
0.03601 $0.03601 | |||||
0.01222 $0.01222 | |||||
0.05541 $0.05541 | |||||
0.0501 $0.0501 | |||||
0.03556 $0.03556 | |||||
3.128 $3.12 |