Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
81,768.01 $81,768.01 | |||||
2,415.04 $2,415.04 | |||||
720.53 $720.53 | |||||
103.86 $103.86 | |||||
1.2974 $1.29 | |||||
0.9819 $0.9819 | |||||
0.07956 $0.07956 | |||||
12.009 $12.00 | |||||
0.1905 $0.1905 | |||||
268.5 $268.5 | |||||
0.004337 $0.004337 | |||||
0.7931 $0.7931 | |||||
78.89 $78.89 | |||||
0.5277 $0.5277 | |||||
4.986 $4.98 | |||||
0.3334 $0.3334 | |||||
7.248 $7.24 | |||||
0.08601 $0.08601 | |||||
115.71 $115.71 | |||||
2.927 $2.92 |