Dear LBank users:
LBank completed the SHR Trading Competition at 21:00 on Mar 23 (UTC+8). Part of result is as follows:
|
LBank Account |
Rewards (SHR) |
| jul*****31@gmail.com | 4,883,720,930,232,560 |
| gar*****9@gmail.com | 2,790,697,674,418,610 |
| mhm*****fey@gmail.com | 1,860,465,116,279,070 |
| wen*****an@gmail.com | 1,162,790,697,674,420 |
| umit*****96@hotmail.com | 1,162,790,697,674,420 |
| 65*****57 | 1,162,790,697,674,420 |
| b*****der@sumbria.com | 1,162,790,697,674,420 |
| k*****3@gmail.com | 1,162,790,697,674,420 |
| lba*****st@gmail.com | 1,162,790,697,674,420 |
Click here to download for iOS or Android
LBank community
Find us on:
Telegram: https://t.me/LBank_en
Twitter: https://twitter.com/LBank_Exchange
Facebook: https://www.facebook.com/LBank.info
Medium: https://medium.com/LBank
LinkedIn: https://www.linkedin.com/company/lbank
If you have problems, please contact LBank official email: service@lbank.info, and we will provide sincere, friendly and immediate service for you. We also weHUSHome you to join LBank.info official English community to discuss the latest issue, (Telegram): https://t.me/LBank_en.