1. Deposit Bonus - $3,000 in $SWITCH (565802 SWITCH) Giveaway!
2. Trade to Share $6,000 in $SWITCH (1131604 SWITCH)
| Rank | Prize | Minimum transaction Volume |
| 1st Place | $1,500 in $SWITCH | $6,000 in $SWITCH |
| 2nd Place | $1,000 in $SWITCH | $4,000 in $SWITCH |
| 3rd Place | $500 in $SWITCH | $2,000 in $SWITCH |
| 4th-30th Place | Share $2,000 in $SWITCH proportionally | $1,000 in $SWITCH |
| Participation Place | Share $1,000 in $SWITCH proportionally | $500 in $SWITCH |
-
Prizes for the 4th-30th place are capped at $150 in $SWITCH per person.
-
The Participation Prize for each user is capped at $50.
3. Net-buying Competition - $5,000 in $SWITCH (943003 SWITCH) Giveaway!
|
Rank
|
Prize
|
Min net-buying amount
|
|
1st Place
|
$700 in $SWITCH
|
$2,000 in $SWITCH
|
|
2nd Place
|
$500 in $SWITCH
|
$800 in $SWITCH
|
|
3rd Place
|
$300 in $SWITCH
|
$400 in $SWITCH
|
|
4th-30th Place
|
Share $2,500 in $SWITCH proportionally
|
$200 in $SWITCH
|
|
Participation Prize
|
Share $1,000 in $SWITCH proportionally
|
$100 in $SWITCH
|
-
The 4th-30th place bonuses are capped at $150.
-
The Participation Prize for each user is capped at $50.
Top 10 winners (deposit )
| LBank Account | Rewards |
| ch******nesh3@gmail.com | 15088 |
| ca******933@gmail.com | 15088 |
| sa******048@gmail.com | 15088 |
| md******871@gmail.com | 15088 |
| un******s543@gmail.com | 15088 |
| ra******@gmail.com | 15088 |
| as******un8989@gmail.com | 15088 |
| wa******m6767@gmail.com | 15088 |
| sh******han4545@gmail.com | 15088 |
| fa******fspider@gmail.com | 15088 |
| ar******r21@gmail.com | 15088 |
| ak******rma532532@gmail.com | 15088 |
| aj******r752752@gmail.com | 15088 |
| an******633633@gmail.com | 15088 |
| vi******ai7@gmail.com | 15088 |
Top 10 winners (trading)
| Ranking | LBank Account | Rewards |
| 1 | venu****@gmail.com | 282,901 |
| 2 | gav*****@gmail.com | 188,601 |
| 3 | 182*****@163.com | 94,300 |
| 4 | aron*****@gmail.com | 33,646 |
| 5 | sakib*****@gmail.com | 21936.27 |
| 6 | cher*****3@gmail.com | 20970.11 |
| 7 | arn*****4@gmail.com | 20892.52 |
| 8 | aara*****0@gmail.com | 15850.1 |
| 9 | alli*****@gmail.com | 12495.15 |
| 10 | 852*****29 | 11492.45 |
| 11 | tina*****@gmail.com | 10795.19 |
| 12 | yuri*****@gmail.com | 10016.21 |
| 13 | 801*****38 | 9018.32 |
Top 10 winners (net-buying)
| Ranking | LBank Account | Rewards |
| 1 | aro******ion0@gmail.com | 132,020 |
| 2 | jul*****83@gmail.com | 94,300 |
| 3 | sak******anroman@gmail.com | 56,580 |
| 4 | arn******@gmail.com | 28,290 |
| 5 | aar******r420420@gmail.com | 28290.09 |
| 6 | mlw******ail.com | 21439.2 |
| 7 | min******hxd@gmail.com | 19697.46 |
| 8 | rat******atul@gmail.com | 17787.86 |
| 9 | lba******gmail.com | 17681.91 |
| 10 | hos******57@gmail.com | 17623.51 |
-
By trading SWITCH, users will automatically participate in the Trade&Deposit&Buy Competition activities.
-
All rewards will be distributed within seven business days after the end of the activity.
-
LBank reserves the right to freeze any suspected accounts and disregard any trades that we deem "wash trades" for this competition.
-
LBank reserves the right to cancel or modify the competition or its rules at its discretion.
LBank Community
Telegram TwitterFacebookMediumLinkedIn
Click here to download for iOS or Android
If you have problems, please contact LBank official email: service@lbank.info, and we will provide sincere, friendly and immediate service. We also welcome you to join LBank official English community to discuss the latest issue (Telegram): https://t.me/LBank_en.
Risk Warning: