Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
EVO
binance-smart-chain
Token distribution
Number of holding addresses: 2,603# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xeaed...6a6b8d | 51.57% |
2 | 0x6a37...7a1832 | 9.24% |
3 | 0x829a...6b0b9d | 7.43% |
4 | 0x0d07...b492fe | 5.81% |
5 | 0xb8a2...fe68c7 | 4.05% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xeaed...6a6b8d | 2.010B | 51.57% | -4.246M | -4.246M | |
0x6a37...7a1832 | 360.119M | 9.24% | 0.409544 | 0.409544 | |
0x829a...6b0b9d | 289.506M | 7.43% | -6.499M | 38.902M | |
4 | 0x0d07...b492fe | 226.419M | 5.81% | 220.630M | 194.387M |
5 | 0xb8a2...fe68c7 | 158.014M | 4.05% | 0.063817 | 208.3225 |
6 | 0x1aa0...5c4e85 | 109.174M | 2.8% | 0.33 | 0.33 |
7 | 0x55c8...9bb691 | 80.465M | 2.06% | 500.911K | 11.711M |
8 | 0x5f0a...5c40a8 | 60.338M | 1.55% | -208.4410 | -208.4410 |
9 | 0x4982...6e89cb | 28.341M | 0.73% | -107.756K | -107.756K |
10 | 0xf72e...fbc397 | 24.173M | 0.62% | 15.178M | 15.178M |
