Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
81,539.38 $81,539.38 | |||||
2,420.78 $2,420.78 | |||||
719.80 $719.8 | |||||
104.44 $104.44 | |||||
1.3048 $1.30 | |||||
1.0053 $1.00 | |||||
0.08013 $0.08013 | |||||
12.306 $12.30 | |||||
274.0 $274 | |||||
0.1970 $0.197 | |||||
0.8370 $0.837 | |||||
0.004530 $0.00453 | |||||
1.172 $1.17 | |||||
5.042 $5.04 | |||||
7.283 $7.28 | |||||
79.88 $79.88 | |||||
0.5375 $0.5375 | |||||
3.006 $3.00 | |||||
1.00026 $1.00 | |||||
0.1375 $0.1375 |