Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
0.12136 $0.12136 | |||||
0.008849 $0.008849 | |||||
0.003928 $0.003928 | |||||
8.497 $8.49 | |||||
270.8 $270.8 | |||||
4.974 $4.97 | |||||
0.1920 $0.192 | |||||
2.935 $2.93 | |||||
0.08330 $0.0833 | |||||
0.0087840 $0.008784 | |||||
0.077739 $0.077739 | |||||
0.6579 $0.6579 | |||||
0.2865 $0.2865 | |||||
12.464 $12.46 | |||||
1.850 $1.85 | |||||
0.1558 $0.1558 | |||||
0.0{5}1329 $0.000001329 | |||||
0.2368 $0.2368 | |||||
0.000873 $0.000873 | |||||
0.007421 $0.007421 |